Anker SOLIX F3800 + 10-Circuit Manual Transfer Switch
$2,548.99
Tracking since 1d
We've tracked this product for 1 day. Deal scoring unlocks at 30 days of history.
View at Anker SOLIX — $2,548.99 Check price on Amazon →| Capacity | 3840Wh |
|---|---|
| $/kWh today | $664 |
| Chemistry | LFP |
| Rated cycles | 3,000 (manufacturer rating) |
| Output | 6000W |
| Expandable | Yes, to 26880Wh |
| Availability | In stock |
Price history — Go Without Solar
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| Go Without Solar | Battery only | $2,548.99 | — | Tracking since 1d | ✓ |
| 400W Portable Solar Panel | Bundle | $2,948.99 | — | Tracking since 1d | ✓ |
| 2× 400W Portable Solar Panel | Bundle | $3,348.99 | — | Tracking since 1d | ✓ |
| 3× 400W Portable Solar Panel | Bundle | $3,748.99 | — | Tracking since 1d | ✓ |
| 2× 440W Rigid Solar Panel | Bundle | $3,547.99 | — | Tracking since 1d | ✓ |
| 4× 440W Rigid Solar Panel | Bundle | $4,546.99 | — | Tracking since 1d | ✓ |
$/kWh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.