BLUETTI AC180 Solar Portable Power Station | 1,800W 1,152Wh
$449
Tracking since 1d
We've tracked this product for 1 day. Deal scoring unlocks at 30 days of history.
View at BLUETTI — $449 Check price on Amazon →| Capacity | 1152Wh |
|---|---|
| $/kWh today | $390 |
| Chemistry | LFP |
| Rated cycles | 3,500 (manufacturer rating) |
| Output | 1800W |
| Availability | In stock |
Price history — AC180 | 1800W, 1152Wh, Portable Power Station
Head-to-head comparisons
- BLUETTI AC180 Solar Portable Power... vs Jackery Portable Power Station Explorer 1000 v2
- BLUETTI AC180 Solar Portable Power... vs Anker SOLIX C1000 Portable Power Station with...
- BLUETTI AC180 Solar Portable Power... vs Anker SOLIX C1000 Portable Power Station -...
- BLUETTI AC180 Solar Portable Power... vs Anker SOLIX C1000 Gen 2 Portable Power Station...
- BLUETTI AC180 Solar Portable Power... vs Anker SOLIX C1000 Gen 2 Portable Power Station...
- BLUETTI AC180 Solar Portable Power... vs EcoFlow DELTA 2 Portable Power Station
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| AC180 | 1800W, 1152Wh, Portable Power Station | Battery only | $449 | −10% | Tracking since 1d | ✓ |
| AC180+350W Solar | 1800W,1152Wh,350W Solar Kit | Bundle | $1,088 | — | Tracking since 1d | ✓ |
| AC180+SP100L | 1800W,1152Wh,100W Solar Kit | Bundle | $679 | — | Tracking since 1d | ✓ |
| AC180+200W Solar | 1800W,1152Wh,200W Solar Kit | Bundle | $729 | −5% | Tracking since 1d | ✓ |
| AC180+2*200W Solar | 1800W,1152Wh,400W Solar Kit | Bundle | $1,232 | — | Tracking since 1d | ✓ |
| AC180+200W+Charger 1 | Bundle | $1,018 | — | Tracking since 1d | ✓ |
| AC180+Charger 2 | Bundle | $799 | −20% | Tracking since 1d | ✓ |
$/kWh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.