Anker SOLIX C1000 Gen 2 Portable Power Station with 100W Bifacial Solar Panel vs EcoFlow RIVER 2 Pro (700) Portable Power Station - Subscriber Exclusive
- Price today: EcoFlow is $420 cheaper ($309 vs $729).
- Cost per kWh: $712 vs $402 — EcoFlow RIVER 2 Pro (700) Portable... gives you more battery per dollar today.
| Anker SOLIX C1000 Gen 2 Portable Power Station with 100W Bifacial Solar Panel | EcoFlow RIVER 2 Pro (700) Portable Power Station - Subscriber Exclusive | |
|---|---|---|
| Price today | $729 | $309 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 768Wh |
| $/kWh | $712 | $402 |
| Chemistry | — | LFP |
| Rated cycles | — | 3,000 |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $729 (2026-07-07) | $309 (2026-07-07) |
| View at Anker SOLIX — $729 | View at EcoFlow — $309 |
Price history — Anker SOLIX C1000 Gen 2 Portable Power...
Price history — EcoFlow RIVER 2 Pro (700) Portable Power...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.