Anker SOLIX C1000 Portable Power Station - 1056Wh | 1800W vs EcoFlow DELTA 2 Portable Power Station
- Price today: Anker SOLIX is $349 cheaper ($449 vs $798).
- Cost per kWh: $425 vs $779 — Anker SOLIX C1000 Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 14.2¢ vs 26.0¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX C1000 Portable Power Station - 1056Wh | 1800W | EcoFlow DELTA 2 Portable Power Station | |
|---|---|---|
| Price today | $449 | $798 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1056Wh | 1024Wh |
| $/kWh | $425 | $779 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 3,000 |
| Output | 1800W | 1800W |
| Solar input | 600W | — |
| Weight | — | — |
| Expandable | to 2112Wh | — |
| All-time low | $449 (2026-07-07) | $798 (2026-07-07) |
| View at Anker SOLIX — $449 | View at EcoFlow — $798 |
Price history — Anker SOLIX C1000 Portable Power Station -...
Price history — EcoFlow DELTA 2 Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.