Anker SOLIX C1000 Portable Power Station - 1056Wh | 1800W vs Jackery HomePower 1000 v2
- Price today: Anker SOLIX is $100 cheaper ($449 vs $549).
- Cost per kWh: $425 vs $536 — Anker SOLIX C1000 Portable Power... gives you more battery per dollar today.
| Anker SOLIX C1000 Portable Power Station - 1056Wh | 1800W | Jackery HomePower 1000 v2 | |
|---|---|---|
| Price today | $449 | $549 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1056Wh | 1024Wh |
| $/kWh | $425 | $536 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | — |
| Output | 1800W | — |
| Solar input | 600W | — |
| Weight | — | — |
| Expandable | to 2112Wh | — |
| All-time low | $449 (2026-07-07) | $549 (2026-07-07) |
| View at Anker SOLIX — $449 | View at Jackery — $549 |
Price history — Anker SOLIX C1000 Portable Power Station -...
Price history — Jackery HomePower 1000 v2
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.