Anker SOLIX C1000 Portable Power Station with 100W Bifacial Solar Panel vs EcoFlow DELTA 2 Portable Power Station
- Price today: Anker SOLIX is $169 cheaper ($629 vs $798).
- Cost per kWh: $596 vs $779 — Anker SOLIX C1000 Portable Power... gives you more battery per dollar today.
| Anker SOLIX C1000 Portable Power Station with 100W Bifacial Solar Panel | EcoFlow DELTA 2 Portable Power Station | |
|---|---|---|
| Price today | $629 | $798 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1056Wh | 1024Wh |
| $/kWh | $596 | $779 |
| Chemistry | — | LFP |
| Rated cycles | — | 3,000 |
| Output | — | 1800W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $629 (2026-07-07) | $798 (2026-07-07) |
| View at Anker SOLIX — $629 | View at EcoFlow — $798 |
Price history — Anker SOLIX C1000 Portable Power Station...
Price history — EcoFlow DELTA 2 Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.