Anker SOLIX C1000 Portable Power Station with 100W Bifacial Solar Panel vs EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) - Subscriber Exclusive
- Price today: EcoFlow is $210 cheaper ($419 vs $629).
- Cost per kWh: $596 vs $409 — EcoFlow DELTA 3 Classic Portable... gives you more battery per dollar today.
| Anker SOLIX C1000 Portable Power Station with 100W Bifacial Solar Panel | EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) - Subscriber Exclusive | |
|---|---|---|
| Price today | $629 | $419 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1056Wh | 1024Wh |
| $/kWh | $596 | $409 |
| Chemistry | — | — |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $629 (2026-07-07) | $419 (2026-07-07) |
| View at Anker SOLIX — $629 | View at EcoFlow — $419 |
Price history — Anker SOLIX C1000 Portable Power Station...
Price history — EcoFlow DELTA 3 Classic Portable Power...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.