Anker SOLIX C200 DC Portable Power Station - 192Wh | 200W vs EcoFlow RIVER 3 (230) Portable Power Station
- Price today: Anker SOLIX is $59.01 cheaper ($139.99 vs $199).
- Cost per kWh: $729 vs $865 — Anker SOLIX C200 DC Portable Power... gives you more battery per dollar today.
| Anker SOLIX C200 DC Portable Power Station - 192Wh | 200W | EcoFlow RIVER 3 (230) Portable Power Station | |
|---|---|---|
| Price today | $139.99 | $199 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 192Wh | 230Wh |
| $/kWh | $729 | $865 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 200W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $139.99 (2026-07-07) | $199 (2026-07-07) |
| View at Anker SOLIX — $139.99 | View at EcoFlow — $199 |
Price history — Anker SOLIX C200 DC Portable Power Station -...
Price history — EcoFlow RIVER 3 (230) Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.