Anker SOLIX C2000 Gen 2 Portable Power Station vs EcoFlow DELTA 3 Max Series Portable Power Station (2048Wh)
- Price today: EcoFlow is $150 cheaper ($749 vs $899).
- Cost per kWh: $439 vs $366 — EcoFlow DELTA 3 Max Series Portable... gives you more battery per dollar today.
| Anker SOLIX C2000 Gen 2 Portable Power Station | EcoFlow DELTA 3 Max Series Portable Power Station (2048Wh) | |
|---|---|---|
| Price today | $899 | $749 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 2048Wh | 2048Wh |
| $/kWh | $439 | $366 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 2400W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 4000Wh | — |
| All-time low | $899 (2026-07-07) | $749 (2026-07-07) |
| View at Anker SOLIX — $899 | View at EcoFlow — $749 |
Price history — Anker SOLIX C2000 Gen 2 Portable Power Station
Price history — EcoFlow DELTA 3 Max Series Portable Power...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.