Anker SOLIX C300 Portable Power Station + C300 DC Portable Power Station vs EcoFlow RIVER 3 (230) Portable Power Station
- Price today: EcoFlow is $270.98 cheaper ($199 vs $469.98).
- Cost per kWh: $1632 vs $865 — EcoFlow RIVER 3 (230) Portable Power Station gives you more battery per dollar today.
| Anker SOLIX C300 Portable Power Station + C300 DC Portable Power Station | EcoFlow RIVER 3 (230) Portable Power Station | |
|---|---|---|
| Price today | $469.98 | $199 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 230Wh |
| $/kWh | $1632 | $865 |
| Chemistry | — | LFP |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $469.98 (2026-07-07) | $199 (2026-07-07) |
| View at Anker SOLIX — $469.98 | View at EcoFlow — $199 |
Price history — Anker SOLIX C300 Portable Power Station +...
Price history — EcoFlow RIVER 3 (230) Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.