Anker SOLIX C300 Portable Power Station + C300 DC Portable Power Station vs EcoFlow TRAIL Series DC Portable Power Station
- Price today: EcoFlow is $350.98 cheaper ($119 vs $469.98).
- Cost per kWh: $1632 vs $413 — EcoFlow TRAIL Series DC Portable... gives you more battery per dollar today.
| Anker SOLIX C300 Portable Power Station + C300 DC Portable Power Station | EcoFlow TRAIL Series DC Portable Power Station | |
|---|---|---|
| Price today | $469.98 | $119 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 288Wh |
| $/kWh | $1632 | $413 |
| Chemistry | — | — |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $469.98 (2026-07-07) | $119 (2026-07-07) |
| View at Anker SOLIX — $469.98 | View at EcoFlow — $119 |
Price history — Anker SOLIX C300 Portable Power Station +...
Price history — EcoFlow TRAIL Series DC Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.