Anker SOLIX C300 DC Portable Power Station - 288Wh| 300W vs EcoFlow RIVER 2 (240) Portable Power Station
- Price today: EcoFlow is $10.99 cheaper ($189 vs $199.99).
- Cost per kWh: $694 vs $788 — Anker SOLIX C300 DC Portable Power... gives you more battery per dollar today.
| Anker SOLIX C300 DC Portable Power Station - 288Wh| 300W | EcoFlow RIVER 2 (240) Portable Power Station | |
|---|---|---|
| Price today | $199.99 | $189 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 240Wh |
| $/kWh | $694 | $788 |
| Chemistry | LFP | — |
| Rated cycles | — | — |
| Output | 300W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $199.99 (2026-07-07) | $189 (2026-07-07) |
| View at Anker SOLIX — $199.99 | View at EcoFlow — $189 |
Price history — Anker SOLIX C300 DC Portable Power Station -...
Price history — EcoFlow RIVER 2 (240) Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.