Anker SOLIX C300 DC Portable Power Station - 288Wh| 300W vs Jackery Explorer 300D Portable Power Station
- Price today: Jackery is $20.99 cheaper ($179 vs $199.99).
- Cost per kWh: $694 vs $622 — Jackery Explorer 300D Portable Power Station gives you more battery per dollar today.
| Anker SOLIX C300 DC Portable Power Station - 288Wh| 300W | Jackery Explorer 300D Portable Power Station | |
|---|---|---|
| Price today | $199.99 | $179 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 288Wh |
| $/kWh | $694 | $622 |
| Chemistry | LFP | — |
| Rated cycles | — | — |
| Output | 300W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $199.99 (2026-07-07) | $179 (2026-07-07) |
| View at Anker SOLIX — $199.99 | View at Jackery — $179 |
Price history — Anker SOLIX C300 DC Portable Power Station -...
Price history — Jackery Explorer 300D Portable Power Station
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.