Anker SOLIX C300 Portable Power Station - 288Wh | 300W vs Jackery Explorer 300D Portable Power Station
- Price today: Jackery is $90.99 cheaper ($179 vs $269.99).
- Cost per kWh: $937 vs $622 — Jackery Explorer 300D Portable Power Station gives you more battery per dollar today.
| Anker SOLIX C300 Portable Power Station - 288Wh | 300W | Jackery Explorer 300D Portable Power Station | |
|---|---|---|
| Price today | $269.99 | $179 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 288Wh |
| $/kWh | $937 | $622 |
| Chemistry | LFP | — |
| Rated cycles | — | — |
| Output | 300W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $269.99 (2026-07-07) | $179 (2026-07-07) |
| View at Anker SOLIX — $269.99 | View at Jackery — $179 |
Price history — Anker SOLIX C300 Portable Power Station -...
Price history — Jackery Explorer 300D Portable Power Station
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.