Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) vs Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
- Price today: Anker SOLIX is $129.01 cheaper ($1,399.99 vs $1,529).
- Cost per kWh: $456 vs $553 — Anker SOLIX F3000 Portable Power... gives you more battery per dollar today.
| Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) | Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | |
|---|---|---|
| Price today | $1,399.99 | $1,529 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3072Wh | 2765Wh |
| $/kWh | $456 | $553 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 3600W | 3840W |
| Solar input | 2400W | — |
| Weight | — | — |
| Expandable | to 24000Wh | Yes |
| All-time low | $1,399.99 (2026-07-07) | $1,529 (2026-07-07) |
| View at Anker SOLIX — $1,399.99 | View at BLUETTI — $1,529 |
Price history — Anker SOLIX F3000 Portable Power Station...
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.