Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) vs EcoFlow DELTA Pro Portable Power Station
- Price today: Anker SOLIX is $99.01 cheaper ($1,399.99 vs $1,499).
- Cost per kWh: $456 vs $416 — EcoFlow DELTA Pro Portable Power Station gives you more battery per dollar today.
| Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) | EcoFlow DELTA Pro Portable Power Station | |
|---|---|---|
| Price today | $1,399.99 | $1,499 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3072Wh | 3600Wh |
| $/kWh | $456 | $416 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 3,500 |
| Output | 3600W | 3600W |
| Solar input | 2400W | — |
| Weight | — | — |
| Expandable | to 24000Wh | Yes |
| All-time low | $1,399.99 (2026-07-07) | $1,499 (2026-07-07) |
| View at Anker SOLIX — $1,399.99 | View at EcoFlow — $1,499 |
Price history — Anker SOLIX F3000 Portable Power Station...
Price history — EcoFlow DELTA Pro Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.