Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W vs EcoFlow DELTA Pro Portable Power Station
- Price today: EcoFlow is $500.99 cheaper ($1,499 vs $1,999.99).
- Cost per kWh: $521 vs $416 — EcoFlow DELTA Pro Portable Power Station gives you more battery per dollar today.
- Cycle-adjusted: 17.4¢ vs 11.9¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W | EcoFlow DELTA Pro Portable Power Station | |
|---|---|---|
| Price today | $1,999.99 | $1,499 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 3600Wh |
| $/kWh | $521 | $416 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 3,500 |
| Output | 6000W | 3600W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 26880Wh | Yes |
| All-time low | $1,999.99 (2026-07-07) | $1,499 (2026-07-07) |
| View at Anker SOLIX — $1,999.99 | View at EcoFlow — $1,499 |
Price history — Anker SOLIX F3800 Portable Power Station -...
Price history — EcoFlow DELTA Pro Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.