BLUETTI Pioneer MD (AC180T) Portable Power Station | 1,800W,1433Wh vs Jackery Portable Power Station Explorer 1000 v2
- Price today: Jackery is $300 cheaper ($499 vs $799).
- Cost per kWh: $558 vs $466 — Jackery Portable Power Station ... gives you more battery per dollar today.
| BLUETTI Pioneer MD (AC180T) Portable Power Station | 1,800W,1433Wh | Jackery Portable Power Station Explorer 1000 v2 | |
|---|---|---|
| Price today | $799 | $499 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1433Wh | 1070Wh |
| $/kWh | $558 | $466 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,500 | — |
| Output | 1800W | 1500W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $799 (2026-07-07) | $499 (2026-07-07) |
| View at BLUETTI — $799 | View at Jackery — $499 |
Price history — BLUETTI Pioneer MD (AC180T) Portable Power...
Price history — Jackery Portable Power Station Explorer 1000 v2
Prices recorded daily from the official BLUETTI and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.