BLUETTI Pioneer MD (AC180T) Portable Power Station | 1,800W,1433Wh vs Jackery Portable Power Station Explorer 1500 Ultra
- Price today: BLUETTI is $200 cheaper ($799 vs $999).
- Cost per kWh: $558 vs $650 — BLUETTI Pioneer MD (AC180T) Portable... gives you more battery per dollar today.
| BLUETTI Pioneer MD (AC180T) Portable Power Station | 1,800W,1433Wh | Jackery Portable Power Station Explorer 1500 Ultra | |
|---|---|---|
| Price today | $799 | $999 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1433Wh | 1536Wh |
| $/kWh | $558 | $650 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,500 | — |
| Output | 1800W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $799 (2026-07-07) | $999 (2026-07-07) |
| View at BLUETTI — $799 | View at Jackery — $999 |
Price history — BLUETTI Pioneer MD (AC180T) Portable Power...
Price history — Jackery Portable Power Station Explorer 1500 Ultra
Prices recorded daily from the official BLUETTI and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.