Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh vs EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh)
- Price today: EcoFlow is $230 cheaper ($1,299 vs $1,529).
- Cost per kWh: $553 vs $423 — EcoFlow DELTA 3 Ultra Series... gives you more battery per dollar today.
| Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) | |
|---|---|---|
| Price today | $1,529 | $1,299 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 2765Wh | 3072Wh |
| $/kWh | $553 | $423 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 3840W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | Yes | — |
| All-time low | $1,529 (2026-07-07) | $1,299 (2026-07-07) |
| View at BLUETTI — $1,529 | View at EcoFlow — $1,299 |
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Price history — EcoFlow DELTA 3 Ultra Series Portable Power...
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.