Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh vs EcoFlow DELTA Pro Portable Power Station
- Price today: EcoFlow is $30 cheaper ($1,499 vs $1,529).
- Cost per kWh: $553 vs $416 — EcoFlow DELTA Pro Portable Power Station gives you more battery per dollar today.
| Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | EcoFlow DELTA Pro Portable Power Station | |
|---|---|---|
| Price today | $1,529 | $1,499 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 2765Wh | 3600Wh |
| $/kWh | $553 | $416 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 3,500 |
| Output | 3840W | 3600W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | Yes | Yes |
| All-time low | $1,529 (2026-07-07) | $1,499 (2026-07-07) |
| View at BLUETTI — $1,529 | View at EcoFlow — $1,499 |
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Price history — EcoFlow DELTA Pro Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.