Elite 100 V2 Bio-based vs EcoFlow DELTA 3 Classic Portable Power Station (1024Wh)
- Price today: EcoFlow is $50 cheaper ($449 vs $499).
- Cost per kWh: $487 vs $438 — EcoFlow DELTA 3 Classic Portable... gives you more battery per dollar today.
| Elite 100 V2 Bio-based | EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) | |
|---|---|---|
| Price today | $499 | $449 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 1024Wh |
| $/kWh | $487 | $438 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 1800W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $499 (2026-07-07) | $449 (2026-07-07) |
| View at BLUETTI — $499 | View at EcoFlow — $449 |
Price history — Elite 100 V2 Bio-based
Price history — EcoFlow DELTA 3 Classic Portable Power...
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.