BLUETTI Elite 100 V2 Portable Power Station | 1,800W 1,024Wh vs EcoFlow DELTA 3 Plus Portable Power Station
- Price today: BLUETTI is $70 cheaper ($499 vs $569).
- Cost per kWh: $487 vs $556 — BLUETTI Elite 100 V2 Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 13.9¢ vs 13.9¢ per lifetime kWh (manufacturer cycle ratings).
| BLUETTI Elite 100 V2 Portable Power Station | 1,800W 1,024Wh | EcoFlow DELTA 3 Plus Portable Power Station | |
|---|---|---|
| Price today | $499 | $569 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 1024Wh |
| $/kWh | $487 | $556 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,500 | 4,000 |
| Output | 1800W | 1800W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $499 (2026-07-07) | $569 (2026-07-07) |
| View at BLUETTI — $499 | View at EcoFlow — $569 |
Price history — BLUETTI Elite 100 V2 Portable Power Station...
Price history — EcoFlow DELTA 3 Plus Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.