BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh (Glacier Blue) vs EcoFlow TRAIL Series DC Portable Power Station
- Price today: EcoFlow is $120 cheaper ($119 vs $239).
- Cost per kWh: $830 vs $413 — EcoFlow TRAIL Series DC Portable... gives you more battery per dollar today.
| BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh (Glacier Blue) | EcoFlow TRAIL Series DC Portable Power Station | |
|---|---|---|
| Price today | $239 | $119 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 288Wh |
| $/kWh | $830 | $413 |
| Chemistry | LFP | — |
| Rated cycles | — | — |
| Output | 600W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $239 (2026-07-07) | $119 (2026-07-07) |
| View at BLUETTI — $239 | View at EcoFlow — $119 |
Price history — BLUETTI Elite 30 V2 Portable Power Station |...
Price history — EcoFlow TRAIL Series DC Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.