BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh vs EcoFlow RIVER 3 Plus Portable Power Station - Subscriber Exclusive
- Price today: Both are $239.
- Cost per kWh: $830 vs $836 — BLUETTI Elite 30 V2 Portable Power... gives you more battery per dollar today.
| BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh | EcoFlow RIVER 3 Plus Portable Power Station - Subscriber Exclusive | |
|---|---|---|
| Price today | $239 | $239 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 286Wh |
| $/kWh | $830 | $836 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 600W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $239 (2026-07-07) | $239 (2026-07-07) |
| View at BLUETTI — $239 | View at EcoFlow — $239 |
Price history — BLUETTI Elite 30 V2 Portable Power Station |...
Price history — EcoFlow RIVER 3 Plus Portable Power Station...
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.