BLUETTI Elite 300 Portable Power Station | 2,400W, 3,014Wh vs EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh)
- Price today: BLUETTI is $200 cheaper ($1,099 vs $1,299).
- Cost per kWh: $365 vs $423 — BLUETTI Elite 300 Portable Power... gives you more battery per dollar today.
| BLUETTI Elite 300 Portable Power Station | 2,400W, 3,014Wh | EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) | |
|---|---|---|
| Price today | $1,099 | $1,299 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3014Wh | 3072Wh |
| $/kWh | $365 | $423 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 2400W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $1,099 (2026-07-07) | $1,299 (2026-07-07) |
| View at BLUETTI — $1,099 | View at EcoFlow — $1,299 |
Price history — BLUETTI Elite 300 Portable Power Station |...
Price history — EcoFlow DELTA 3 Ultra Series Portable Power...
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.