BLUETTI Elite 400 Portable Power Station | 3,840Wh, 2,600W vs EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh)
- Price today: Both are $1,299.
- Cost per kWh: $338 vs $423 — BLUETTI Elite 400 Portable Power... gives you more battery per dollar today.
| BLUETTI Elite 400 Portable Power Station | 3,840Wh, 2,600W | EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) | |
|---|---|---|
| Price today | $1,299 | $1,299 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 3072Wh |
| $/kWh | $338 | $423 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 2600W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $1,299 (2026-07-07) | $1,299 (2026-07-07) |
| View at BLUETTI — $1,299 | View at EcoFlow — $1,299 |
Price history — BLUETTI Elite 400 Portable Power Station |...
Price history — EcoFlow DELTA 3 Ultra Series Portable Power...
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.