BLUETTI Pioneer Na(Sodium) Portable Power Station | 1,500W 900Wh vs Jackery HomePower 1000 v2
- Price today: Jackery is $350 cheaper ($549 vs $899).
- Cost per kWh: $999 vs $536 — Jackery HomePower 1000 v2 gives you more battery per dollar today.
| BLUETTI Pioneer Na(Sodium) Portable Power Station | 1,500W 900Wh | Jackery HomePower 1000 v2 | |
|---|---|---|
| Price today | $899 | $549 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 900Wh | 1024Wh |
| $/kWh | $999 | $536 |
| Chemistry | Na-ion | LFP |
| Rated cycles | — | — |
| Output | 1500W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $899 (2026-07-07) | $549 (2026-07-07) |
| View at BLUETTI — $899 | View at Jackery — $549 |
Price history — BLUETTI Pioneer Na(Sodium) Portable Power...
Price history — Jackery HomePower 1000 v2
Prices recorded daily from the official BLUETTI and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.