EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) vs Jackery HomePower 1000 v2
- Price today: EcoFlow is $100 cheaper ($449 vs $549).
- Cost per kWh: $438 vs $536 — EcoFlow DELTA 3 Classic Portable... gives you more battery per dollar today.
| EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) | Jackery HomePower 1000 v2 | |
|---|---|---|
| Price today | $449 | $549 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 1024Wh |
| $/kWh | $438 | $536 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $449 (2026-07-07) | $549 (2026-07-07) |
| View at EcoFlow — $449 | View at Jackery — $549 |
Price history — EcoFlow DELTA 3 Classic Portable Power...
Price history — Jackery HomePower 1000 v2
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.