EcoFlow DELTA 3 Plus Portable Power Station vs Jackery Portable Power Station Explorer 1000 v2
- Price today: Jackery is $70 cheaper ($499 vs $569).
- Cost per kWh: $556 vs $466 — Jackery Portable Power Station ... gives you more battery per dollar today.
| EcoFlow DELTA 3 Plus Portable Power Station | Jackery Portable Power Station Explorer 1000 v2 | |
|---|---|---|
| Price today | $569 | $499 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 1070Wh |
| $/kWh | $556 | $466 |
| Chemistry | LFP | LFP |
| Rated cycles | 4,000 | — |
| Output | 1800W | 1500W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $569 (2026-07-07) | $499 (2026-07-07) |
| View at EcoFlow — $569 | View at Jackery — $499 |
Price history — EcoFlow DELTA 3 Plus Portable Power Station
Price history — Jackery Portable Power Station Explorer 1000 v2
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.