EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) vs Jackery HomePower 3600 Pro Max
- Price today: EcoFlow is $500 cheaper ($1,299 vs $1,799).
- Cost per kWh: $423 vs $500 — EcoFlow DELTA 3 Ultra Series... gives you more battery per dollar today.
| EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) | Jackery HomePower 3600 Pro Max | |
|---|---|---|
| Price today | $1,299 | $1,799 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3072Wh | 3600Wh |
| $/kWh | $423 | $500 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $1,299 (2026-07-07) | $1,799 (2026-07-07) |
| View at EcoFlow — $1,299 | View at Jackery — $1,799 |
Price history — EcoFlow DELTA 3 Ultra Series Portable Power...
Price history — Jackery HomePower 3600 Pro Max
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.