EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) vs Jackery Explorer 5000 Plus
- Price today: EcoFlow is $280 cheaper ($2,599 vs $2,879).
- Cost per kWh: $635 vs $571 — Jackery Explorer 5000 Plus gives you more battery per dollar today.
| EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) | Jackery Explorer 5000 Plus | |
|---|---|---|
| Price today | $2,599 | $2,879 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 4096Wh | 5040Wh |
| $/kWh | $635 | $571 |
| Chemistry | LFP | LFP |
| Rated cycles | 4,000 | — |
| Output | 4000W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | Yes | Yes |
| All-time low | $2,599 (2026-07-07) | $2,879 (2026-07-07) |
| View at EcoFlow — $2,599 | View at Jackery — $2,879 |
Price history — EcoFlow DELTA Pro 3 Portable Power Station...
Price history — Jackery Explorer 5000 Plus
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.