EcoFlow DELTA Pro Portable Power Station vs Jackery HomePower 3000
- Price today: Jackery is $300 cheaper ($1,199 vs $1,499).
- Cost per kWh: $416 vs $390 — Jackery HomePower 3000 gives you more battery per dollar today.
| EcoFlow DELTA Pro Portable Power Station | Jackery HomePower 3000 | |
|---|---|---|
| Price today | $1,499 | $1,199 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3600Wh | 3072Wh |
| $/kWh | $416 | $390 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,500 | — |
| Output | 3600W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | Yes | — |
| All-time low | $1,499 (2026-07-07) | $1,199 (2026-07-07) |
| View at EcoFlow — $1,499 | View at Jackery — $1,199 |
Price history — EcoFlow DELTA Pro Portable Power Station
Price history — Jackery HomePower 3000
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.