EcoFlow RIVER 2 (240) Portable Power Station vs Jackery Explorer 300D Portable Power Station
- Price today: Jackery is $10 cheaper ($179 vs $189).
- Cost per kWh: $788 vs $622 — Jackery Explorer 300D Portable Power Station gives you more battery per dollar today.
| EcoFlow RIVER 2 (240) Portable Power Station | Jackery Explorer 300D Portable Power Station | |
|---|---|---|
| Price today | $189 | $179 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 240Wh | 288Wh |
| $/kWh | $788 | $622 |
| Chemistry | — | — |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $189 (2026-07-07) | $179 (2026-07-07) |
| View at EcoFlow — $189 | View at Jackery — $179 |
Price history — EcoFlow RIVER 2 (240) Portable Power Station
Price history — Jackery Explorer 300D Portable Power Station
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.