EcoFlow RIVER 3 Plus Portable Power Station - Subscriber Exclusive vs Jackery Explorer 300D Portable Power Station
- Price today: Jackery is $60 cheaper ($179 vs $239).
- Cost per kWh: $836 vs $622 — Jackery Explorer 300D Portable Power Station gives you more battery per dollar today.
| EcoFlow RIVER 3 Plus Portable Power Station - Subscriber Exclusive | Jackery Explorer 300D Portable Power Station | |
|---|---|---|
| Price today | $239 | $179 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 286Wh | 288Wh |
| $/kWh | $836 | $622 |
| Chemistry | LFP | — |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $239 (2026-07-07) | $179 (2026-07-07) |
| View at EcoFlow — $239 | View at Jackery — $179 |
Price history — EcoFlow RIVER 3 Plus Portable Power Station...
Price history — Jackery Explorer 300D Portable Power Station
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.