BLUETTI AC50B Portable Power Station | 700W 448Wh
$259
Tracking since 1d
We've tracked this product for 1 day. Deal scoring unlocks at 30 days of history.
View at BLUETTI — $259 Check price on Amazon →| Capacity | 448Wh |
|---|---|
| $/kWh today | $578 |
| Chemistry | LFP |
| Output | 700W |
| Availability | In stock |
Price history — AC50B | 700W, 448Wh Power Station
Head-to-head comparisons
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| AC50B | 700W, 448Wh Power Station | Battery only | $259 | −7% | Tracking since 1d | ✓ |
| AC50B+SP100L | 700W, 448Wh, 100W Solar Kit | Bundle | $435 | −13% | Tracking since 1d | ✓ |
| AC50B+PV60L | 700W, 448Wh, 60W Solar Kit | Bundle | $418 | — | Tracking since 1d | out of stock |
| AC50B+Charger 1 | 700W, 448Wh, Full Charger in 1.25 Hours | Bundle | $528 | — | Tracking since 1d | ✓ |
$/kWh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.