Anker 536 PowerHouse - 508Wh | 500W vs BLUETTI AC50B Portable Power Station | 700W 448Wh
- Price today: BLUETTI is $40.99 cheaper ($259 vs $299.99).
- Cost per kWh: $591 vs $578 — BLUETTI AC50B Portable Power Station... gives you more battery per dollar today.
| Anker 536 PowerHouse - 508Wh | 500W | BLUETTI AC50B Portable Power Station | 700W 448Wh | |
|---|---|---|
| Price today | $299.99 | $259 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 508Wh | 448Wh |
| $/kWh | $591 | $578 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | — | 700W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $299.99 (2026-07-07) | $259 (2026-07-07) |
| View at Anker SOLIX — $299.99 | View at BLUETTI — $259 |
Price history — Anker 536 PowerHouse - 508Wh | 500W
Price history — BLUETTI AC50B Portable Power Station | 700W 448Wh
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.