BLUETTI AC70 Portable Power Station | 1,000W 768Wh
$329
Tracking since 1d
We've tracked this product for 1 day. Deal scoring unlocks at 30 days of history.
View at BLUETTI — $329 Check price on Amazon →| Capacity | 768Wh |
|---|---|
| $/kWh today | $428 |
| Chemistry | LFP |
| Rated cycles | 3,000 (manufacturer rating) |
| Output | 1000W |
| Availability | In stock |
Price history — AC70 | 768Wh Portable Power
Head-to-head comparisons
- BLUETTI AC70 Portable Power Station... vs EcoFlow RIVER 2 Pro (700) Portable Power...
- BLUETTI AC70 Portable Power Station... vs Anker SOLIX C1000 Gen 2 Portable Power Station...
- BLUETTI AC70 Portable Power Station... vs Anker SOLIX C1000 Gen 2 Portable Power Station...
- BLUETTI AC70 Portable Power Station... vs EcoFlow DELTA 2 Portable Power Station
- BLUETTI AC70 Portable Power Station... vs EcoFlow DELTA 3 Classic Portable Power Station (1024Wh)
- BLUETTI AC70 Portable Power Station... vs EcoFlow DELTA 3 Plus Portable Power Station
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| AC70+350W Solar | 1000W, 768Wh, 350W Solar Kit | Bundle | $1,008 | — | Tracking since 1d | ✓ |
| AC70+B80+Aviation to XT60 cable | 1000W, 1574Wh, Power Kit | Bundle | $898 | — | Tracking since 1d | out of stock |
| AC70+200W Solar | 1000W, 768Wh, 200W Solar Kit | Bundle | $534 | −14% | Tracking since 1d | ✓ |
| AC70 | 768Wh Portable Power | Battery only | $329 | −8% | Tracking since 1d | ✓ |
| AC70+SP100L | 1000W, 768Wh, 100W Solar Kit | Bundle | $499 | −9% | Tracking since 1d | ✓ |
$/kWh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.