BLUETTI AC70 Portable Power Station | 1,000W 768Wh vs EcoFlow RIVER 2 Pro (700) Portable Power Station - Subscriber Exclusive
- Price today: EcoFlow is $20 cheaper ($309 vs $329).
- Cost per kWh: $428 vs $402 — EcoFlow RIVER 2 Pro (700) Portable... gives you more battery per dollar today.
- Cycle-adjusted: 14.3¢ vs 13.4¢ per lifetime kWh (manufacturer cycle ratings).
| BLUETTI AC70 Portable Power Station | 1,000W 768Wh | EcoFlow RIVER 2 Pro (700) Portable Power Station - Subscriber Exclusive | |
|---|---|---|
| Price today | $329 | $309 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 768Wh | 768Wh |
| $/kWh | $428 | $402 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 3,000 |
| Output | 1000W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $329 (2026-07-07) | $309 (2026-07-07) |
| View at BLUETTI — $329 | View at EcoFlow — $309 |
Price history — BLUETTI AC70 Portable Power Station | 1,000W 768Wh
Price history — EcoFlow RIVER 2 Pro (700) Portable Power...
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.