Anker SOLIX F3800 Plus Portable Power Station vs EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated)
- Price today: Anker SOLIX is $100 cheaper ($2,499 vs $2,599).
- Cost per kWh: $651 vs $635 — EcoFlow DELTA Pro 3 Portable Power... gives you more battery per dollar today.
| Anker SOLIX F3800 Plus Portable Power Station | EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) | |
|---|---|---|
| Price today | $2,499 | $2,599 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 4096Wh |
| $/kWh | $651 | $635 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 4,000 |
| Output | 6000W | 4000W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 26880Wh | Yes |
| All-time low | $2,499 (2026-07-07) | $2,599 (2026-07-07) |
| View at Anker SOLIX — $2,499 | View at EcoFlow — $2,599 |
Price history — Anker SOLIX F3800 Plus Portable Power Station
Price history — EcoFlow DELTA Pro 3 Portable Power Station...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.