Anker SOLIX F3800 Plus Portable Power Station
$2,499
Tracking since 1d
We've tracked this product for 1 day. Deal scoring unlocks at 30 days of history.
View at Anker SOLIX — $2,499 Check price on Amazon →| Capacity | 3840Wh |
|---|---|
| $/kWh today | $651 |
| Chemistry | LFP |
| Output | 6000W |
| Expandable | Yes, to 26880Wh |
| Availability | In stock |
Price history — Go Without Solar
Head-to-head comparisons
- Anker SOLIX F3800 Plus Portable Power Station vs BLUETTI Elite 400 Portable Power Station |...
- Anker SOLIX F3800 Plus Portable Power Station vs EcoFlow DELTA Pro 3 Portable Power Station...
- Anker SOLIX F3800 Plus Portable Power Station vs EcoFlow DELTA Pro Portable Power Station
- Anker SOLIX F3800 Plus Portable Power Station vs Jackery HomePower 3600 Pro Max
- Anker SOLIX F3800 Plus Portable Power Station vs Jackery HomePower 3600 Plus
- Anker SOLIX F3800 Plus Portable Power Station vs EcoFlow DELTA 3 Ultra Series Portable Power...
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| Go Without Solar | Battery only | $2,499 | — | Tracking since 1d | ✓ |
| 400W Portable Solar Panel | Bundle | $2,899.99 | — | Tracking since 1d | ✓ |
| 2× 400W Portable Solar Panel | Bundle | $3,299 | — | Tracking since 1d | ✓ |
| 3× 400W Portable Solar Panel | Bundle | $3,699 | — | Tracking since 1d | ✓ |
| 4× 400W Portable Solar Panel | Bundle | $4,099 | — | Tracking since 1d | ✓ |
| 2× 440W Rigid Solar Panel | Bundle | $3,498 | — | Tracking since 1d | ✓ |
| 4× 440W Rigid Solar Panel | Bundle | $4,497 | — | Tracking since 1d | ✓ |
| 6× 440W Rigid Solar Panel | Bundle | $5,496 | — | Tracking since 1d | ✓ |
| 8× 440W Rigid Solar Panel | Bundle | $6,495 | — | Tracking since 1d | ✓ |
$/kWh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.