Anker SOLIX F3800 Plus Portable Power Station vs Jackery Explorer 5000 Plus
- Price today: Anker SOLIX is $380 cheaper ($2,499 vs $2,879).
- Cost per kWh: $651 vs $571 — Jackery Explorer 5000 Plus gives you more battery per dollar today.
| Anker SOLIX F3800 Plus Portable Power Station | Jackery Explorer 5000 Plus | |
|---|---|---|
| Price today | $2,499 | $2,879 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 5040Wh |
| $/kWh | $651 | $571 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 6000W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 26880Wh | Yes |
| All-time low | $2,499 (2026-07-07) | $2,879 (2026-07-07) |
| View at Anker SOLIX — $2,499 | View at Jackery — $2,879 |
Price history — Anker SOLIX F3800 Plus Portable Power Station
Price history — Jackery Explorer 5000 Plus
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.