Anker SOLIX F3800 Plus Portable Power Station vs Jackery HomePower 3600 Plus
- Price today: Jackery is $880 cheaper ($1,619 vs $2,499).
- Cost per kWh: $651 vs $452 — Jackery HomePower 3600 Plus gives you more battery per dollar today.
| Anker SOLIX F3800 Plus Portable Power Station | Jackery HomePower 3600 Plus | |
|---|---|---|
| Price today | $2,499 | $1,619 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 3584Wh |
| $/kWh | $651 | $452 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 6000W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 26880Wh | — |
| All-time low | $2,499 (2026-07-07) | $1,619 (2026-07-07) |
| View at Anker SOLIX — $2,499 | View at Jackery — $1,619 |
Price history — Anker SOLIX F3800 Plus Portable Power Station
Price history — Jackery HomePower 3600 Plus
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.