BLUETTI AC70 Portable Power Station | 1,000W 768Wh vs EcoFlow DELTA 3 Portable Power Station
- Price today: BLUETTI is $190 cheaper ($329 vs $519).
- Cost per kWh: $428 vs $507 — BLUETTI AC70 Portable Power Station... gives you more battery per dollar today.
- Cycle-adjusted: 14.3¢ vs 12.7¢ per lifetime kWh (manufacturer cycle ratings).
| BLUETTI AC70 Portable Power Station | 1,000W 768Wh | EcoFlow DELTA 3 Portable Power Station | |
|---|---|---|
| Price today | $329 | $519 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 768Wh | 1024Wh |
| $/kWh | $428 | $507 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 4,000 |
| Output | 1000W | 1800W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $329 (2026-07-07) | $519 (2026-07-07) |
| View at BLUETTI — $329 | View at EcoFlow — $519 |
Price history — BLUETTI AC70 Portable Power Station | 1,000W 768Wh
Price history — EcoFlow DELTA 3 Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.