BLUETTI AC70 Portable Power Station | 1,000W 768Wh vs Jackery HomePower 1000 v2
- Price today: BLUETTI is $220 cheaper ($329 vs $549).
- Cost per kWh: $428 vs $536 — BLUETTI AC70 Portable Power Station... gives you more battery per dollar today.
| BLUETTI AC70 Portable Power Station | 1,000W 768Wh | Jackery HomePower 1000 v2 | |
|---|---|---|
| Price today | $329 | $549 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 768Wh | 1024Wh |
| $/kWh | $428 | $536 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | — |
| Output | 1000W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $329 (2026-07-07) | $549 (2026-07-07) |
| View at BLUETTI — $329 | View at Jackery — $549 |
Price history — BLUETTI AC70 Portable Power Station | 1,000W 768Wh
Price history — Jackery HomePower 1000 v2
Prices recorded daily from the official BLUETTI and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.